Governments around the world are eager to adopt Information Communication Technologies (ICT) with the intention of improving their efficiency, effectiveness, accountability, citizen empowerment and transparency.
The following is a list of top 20 countries which have embraced use of e-government.
Rank | Country | Index |
1 | Denmark | 0.9150 |
2 | Australia | 0.9053 |
3 | Republic of Korea | 0.9010 |
4 | United Kingdom and Republic of Ireland | 0.8999 |
5 | Sweden | 0.8882 |
6 | Finland | 0.8815 |
7 | Singapore | 0.8812 |
8 | New Zealand | 0.8806 |
9 | France | 0.8790 |
10 | Japan | 0.8783 |
11 | United States of America (USA) | 0.8769 |
12 | Germany | 0.8765 |
13 | Netherlands | 0.8757 |
14 | Norway | 0.8557 |
15 | Switzerland | 0.8520 |
16 | Estonia | 0.8486 |
17 | Spain | 0.8415 |
18 | Luxembourg | 0.8334 |
19 | Iceland | 0.8316 |
20 | Austria | 0.8301 |
Source: e-government Survey 2018
GOT a story? RING Kerosi Dotcom on +254 784 10 46 63 or EMAIL info@kerosi.com