Five Countries Responsible for 66 Percent of Global Debt
The countries around the world are indebted to a tune of USD$63 Trillion. Below is a table showing the global debt of the countries:
COUNTRY | DEBT (BILLIONS) | % OF GLOBAL DEBT | DEBT: GDP |
USA | $19,947 | 31.8% | 107.1% |
JAPAN | $11,813 | 18.8% | 239.3$ |
CHINA | $4,976 | 7.9% | 44.3% |
ITALY | $2,454 | 3.9% | 132.6% |
FRANCE | $2,375 | 3.8% | 96.3% |
Total | USD$41.6 trillion | 66.2% |
The 5 countries listed above have a total debt of USD $41.6 trillion. This is equivalent to 66% of the total global debt.
Follow us on Twitter @kerosiT
Read More: