These budgetary allocations 2015/2016 are proposed figures for various counties. Note that they are subject to approval by Kenya Members of Parliament (MPs).
COUNTY | POPULATION | BUDGETARY ALLOCATION 2015/16 | GOVERNOR | DEP. GOVENOR |
Uasin Gishu | 894,179 | 5,601,681,789 | Jackson Mandago | Daniel Kiprotich |
Kirinyaga | 528,054 | 4,172,321,778 | Joseph Ndati | Julius Njiri |
Machakos | 1,098,584 | 7,677,768,617 | Alfred Mutua | Benard Kiala |
Homa Bay | 963,794 | 6,074,229,471 | Cyprian Awiti | Hamiliton Orata |
Taita | 284,657 | 3,621,781,057 | John Mrutu | Mary Kibuka |
Lamu | 101,539 | 2,301,212,792 | Issa Timamy | Eric Kinyua |
Migori | 917,170 | 6,374,235,817 | Zacharia Obado | Nelson Mwita |
Kitui | 1,012,709 | 7,720,155,177 | Julius Malombe | Malonza Peninah |
Wajir | 661,941 | 7,616,157,595 | Ahmed Abdullahi | Abdulhafid Abdullahi Yarow |
Vihiga | 554,622 | 4,257,460,087 | Moses Akaranga | Caleb Temba |
Turkana | 855,399 | 10,877,218,920 | Josphat Nanok | Peter Lokoel |
Meru | 1,356,301 | 7,385,760,850 | Peter Munya | Raphael Muriungi |
Trans Nzoia | 818,757 | 5,452,080,039 | Khaemba | Stanley |
Nyeri | 693,558 | 5,344,910,418 | Nderitu Gachagwa | Wamathai Githaiga |
Kiambu | 1,623,282 | 8,896,583,338 | Kenneth Lusaka | Hillary Moywo |
Kisii | 1,152,282 | 7,956,227,499 | James Ongwae | Arthur Maangi |
Baringo | 555,561 | 4,808,251,618 | Moses Cheboi | Mathew Kipyator |
Nyamira | 598,252 | 4,514,484,203 | John Nyagarama | Amos Nyaribo |
Kisumu | 968,909 | 6,492,362,442 | Jack Ranguma | Ruth Odinga |
Kericho | 758,339 | 4,890,785,889 | Paul Chepkony | Susan Chepkoech Kikwai |
Marsabit | 291,166 | 5,496,311,803 | Ukul Yatani | Omar Abdi Ali |
Mandera | 1,025,756 | 9,357,467,635 | Ali Roba | Omar Maalim |
Mahueni | 884,527 | 6,580,418,455 | Kivuta Kibwana | Adelina Mwau |
Samburu | 223,947 | 3,825,832,928 | Moses Lenolkulal | Joseph Lemarkat |
Siaya | 842,304 | 5,514,861,806 | Cornell Rasanga | Wilson Ouma |
Tharaka Nithi | 365,330 | 3,736,775,136 | Samuel Ragwa | Eliud Muriithi |
Busia | 743,946 | 5,856,049,497 | Sospeter Ojaamong | Kizito Osore |
Nandi | 752,965 | 5,107,783,615 | Cleophas Lagat | Dominic Biwott |
Nairobi | 3,138,369 | 19,954,605,284 | Evans Kidero | Jonathan Mwangangi |
Muranga | 942,581 | 5,840,981,917 | Mwangi Wa Iria | Augustine Monyo |
Kwale | 649,931 | 5,559,143,259 | Salim Mvurya | Fatuma Achani |
West Pokot | 512,690 | 4,639,043,828 | Simion Kachapin | Titus Lotee |
Laikipia | 399,227 | 3,992,022,800 | Joshua Irungu | Josphat Kabugi |
Embu | 516,212 | 4,452,315,081 | Martin Wambora | Dorothy Nditi |
Bomet | 724,186 | 5,046,331,748 | Isaac Rutu | Stephen Mutai |
Nyandarua | 596,268 | 4,707,622,042 | Daniel Waithaka | Waithaka Kirika |
Narok | 850,920 | 5,676,602,834 | Samuel Ole Tunai | Aruasa Chepkrui |
Mombasa | 939,370 | 6,036,640,357 | Ali Hassan Joho | Hazel Katana |
Nakuru | 1,603,325 | 9,068,251,430 | Kinuthia Mbugua | Joseph Rutto |
Kajiado | 687,312 | 4,813,454,196 | David Nkedianye | Paul Ntiati |
isiolo | 143,294 | 3,328,003,213 | Godana Doyo | Muhamed Abdille |
Elgeyo Marakwet | 369,998 | 3,594,361,460 | Alex Tolgos | Gabriel Lagat |
Tana River | 240,075 | 4,267,258,090 | Hussein Dado | Jire Mohamed |
33,841,588 | 258,487,807,810 | |||
291,444,185,204 |
GOT a story? RING Kerosi Dotcom on +254 784 10 46 63 or EMAIL info@kerosi.com